All Active Ranks Similar Age Rank
Date Age Wins Losses W/L ratio Weight Gold Gold pieces HS CS FS Collected Date Gold Weight Combat Overall Raid Out of Date Gold Weight Combat Overall Raid Out of
4/6/2008 106 110 81 1.358025 3837 4289537 4.289537 29 508 386 4/6/2008 205 82361 13457 17382 22 100600 4/6/2008 5 2297 209 278 2 2496
4/7/2008 107 114 81 1.407407 3837 4387942 4.387942 29 513 386 114674 4/7/2008 205 82160 12492 16891 23 100384 4/7/2008 5 2289 186 272 2 2493
4/8/2008 108 116 81 1.432099 3837 4502810 4.50281 29 517 386 115804 4/8/2008 198 82167 12061 16637 24 100513 4/8/2008 5 2289 179 263 2 2497
4/9/2008 109 118 81 1.45679 3837 4609566 4.609566 29 522 386 107226 4/9/2008 194 81884 11670 16344 24 100197 4/9/2008 5 2258 168 256 2 2465
4/10/2008 110 121 81 1.493827 3837 4700495 4.700495 29 526 386 92969 4/10/2008 191 81670 11079 16029 25 99751 4/10/2008 5 2242 158 249 2 2442
4/11/2008 111 123 81 1.518519 4094 4738911 4.738911 30 529 411 40716 4/11/2008 193 81081 10701 15414 26 99027 4/11/2008 5 2225 152 244 2 2432
4/12/2008 112 125 82 1.52439 4094 4499125 4.499125 30 534 410 118927 4/12/2008 211 80630 10453 15735 26 98209 4/12/2008 5 2202 148 248 2 2407
4/13/2008 113 127 82 1.54878 4094 4587495 4.587495 30 542 410 89886 4/13/2008 213 80607 10096 15527 29 98236 4/13/2008 5 2196 142 246 2 2409
4/14/2008 114 129 82 1.573171 4094 4832850 4.83285 30 551 410 99185 4/14/2008 197 80350 9760 15083 31 97850 4/14/2008 5 2184 133 236 2 2394
4/15/2008 115 132 82 1.609756 4094 5033325 5.033325 30 555 410 105734 4/15/2008 187 80122 9244 14625 31 97525 4/15/2008 4 2163 125 233 2 2361
4/16/2008 116 134 82 1.634146 4094 5272353 5.272353 30 564 410 102237 4/16/2008 176 79678 8907 14226 32 97063 4/16/2008 3 2152 117 218 2 2349
4/17/2008 117 135 83 1.626506 4094 5554816 5.554816 30 567 410 91840 4/17/2008 162 79290 8874 13966 32 96316 4/17/2008 3 2140 119 211 2 2333
4/18/2008 118 138 83 1.662651 4094 5778551 5.778551 30 573 410 145022 4/18/2008 148 79272 8460 13613 32 96271 4/18/2008 3 2133 112 206 2 2324
4/19/2008 119 139 83 1.674699 4094 5937979 5.937979 30 578 410 116511 4/19/2008 143 79079 8325 13437 33 95987 4/19/2008 3 2120 113 204 2 2303
4/20/2008 120 141 84 1.678571 4094 6056523 6.056523 30 584 412 115557 4/20/2008 141 78876 8164 13303 35 95689 4/20/2008 3 2104 109 205 2 2285
4/21/2008 121 143 84 1.702381 4094 6176649 6.176649 30 590 412 97739 4/21/2008 138 78663 7907 13111 37 95609 4/21/2008 3 2077 98 198 2 2253
4/22/2008 122 145 84 1.72619 4372 6236440 6.23644 31 591 433 59508 4/22/2008 137 78082 7625 12543 38 95354 4/22/2008 3 2050 94 185 2 2219
4/23/2008 123 147 85 1.729412 4372 6438969 6.438969 31 597 437 171686 4/23/2008 130 77899 7444 12326 39 95178 4/23/2008 3 2037 94 181 2 2204
4/24/2008 124 147 86 1.709302 4372 6570692 6.570692 31 604 437 133473 4/24/2008 125 77688 7629 12361 39 95055 4/24/2008 3 2022 97 187 2 2185
4/25/2008 125 149 86 1.732558 4372 6854413 6.854413 31 613 437 129544 4/25/2008 117 77455 7340 12039 41 94735 4/25/2008 3 2012 93 171 2 2171
4/26/2008 126 151 86 1.755814 4372 7147015 7.147015 31 616 437 117025 4/26/2008 111 77320 7106 11726 41 94516 4/26/2008 3 1994 89 159 2 2150
4/27/2008 127 153 87 1.758621 4372 6995863 6.995863 31 623 437 114998 4/27/2008 115 77070 6938 11853 43 94167 4/27/2008 3 1984 89 163 3 2138
4/28/2008 128 154 89 1.730337 4372 6816301 6.816301 31 626 437 135472 4/28/2008 127 76856 7017 12113 44 93767 4/28/2008 3 1984 90 174 3 2143
4/29/2008 129 155 90 1.722222 4372 7006301 7.006301 31 632 437 100859 4/29/2008 120 76652 7043 11964 45 93743 4/29/2008 3 1973 94 173 3 2132
Coll: 6 CS after 4/30/2008 130 155 92 1.684783 4372 7000801 7.000801 31 638 437 125870 4/30/2008 125 76492 7257 12128 46 93529 4/30/2008 3 1966 92 177 3 2125
5/1/2008 131 156 93 1.677419 4372 7253563 7.253563 31 642 437 127356 5/1/2008 118 76221 7224 11982 46 92952 5/1/2008 3 1958 93 178 3 2123
5/2/2008 132 158 93 1.698925 5010 7243169 7.243169 31 642 482 0 5/2/2008 126 75317 7030 11110 46 92493 5/2/2008 3 1931 92 150 3 2101
5/3/2008 133 160 96 1.666667 5010 6533672 6.533672 31 649 497 145521 5/3/2008 163 75116 7054 11830 47 92198 5/3/2008 3 1929 91 174 3 2100
5/4/2008 134 161 96 1.677083 5010 6914793 6.914793 31 656 497 127994 5/4/2008 146 74770 6960 11474 49 91561 5/4/2008 3 1921 92 165 3 2096
5/5/2008 135 163 96 1.697917 5010 7199822 7.199822 31 660 497 174404 5/5/2008 138 74679 6740 11168 50 91499 5/5/2008 3 1928 89 159 3 2101
5/6/2008 136 166 96 1.729167 5010 7820800 7.8208 31 665 497 162095 5/6/2008 123 74445 6425 10575 53 91205 5/6/2008 3 1913 83 139 3 2084
5/7/2008 137 168 96 1.75 5010 8468499 8.468499 31 671 497 127691 5/7/2008 103 74012 6233 10063 54 90517 5/7/2008 3 1901 82 123 3 2074
5/8/2008 138 168 98 1.714286 5010 8636557 8.636557 31 676 501 169308 5/8/2008 101 73535 6412 10045 56 89611 5/8/2008 3 1885 84 124 3 2056
5/9/2008 139 170 99 1.717172 5010 8298641 8.298641 31 684 501 114442 5/9/2008 117 73398 6304 10306 57 89602 5/9/2008 3 1886 81 137 3 2051
5/10/2008 140 172 100 1.72 5010 8454277 8.454277 31 690 501 172939 5/10/2008 114 73146 6191 10178 58 89130 5/10/2008 3 1873 80 129 3 2041
5/11/2008 141 175 102 1.715686 5010 8524719 8.524719 31 695 501 180574 5/11/2008 117 73042 6020 10091 58 88902 5/11/2008 3 1872 80 130 3 2046
5/12/2008 142 175 104 1.682692 5010 8662625 8.662625 31 699 501 141914 5/12/2008 116 72818 6201 10140 58 88523 5/12/2008 3 1862 83 137 3 2032
5/13/2008 143 176 106 1.660377 5010 8885830 8.88583 31 706 501 209025 5/13/2008 112 72474 6254 10080 59 88072 5/13/2008 3 1835 83 136 3 1999
5/14/2008 144 177 106 1.669811 5010 9170147 9.170147 31 714 501 138385 5/14/2008 105 72114 6175 9887 61 87536 5/14/2008 3 1817 85 131 4 1976
5/15/2008 145 179 106 1.688679 5010 9481288 9.481288 31 718 501 167200 5/15/2008 101 71864 5983 9643 64 87177 5/15/2008 3 1801 81 126 4 1952
5/16/2008 146 179 108 1.657407 5010 9621159 9.621159 31 720 501 141621 5/16/2008 101 71545 6138 9671 70 86570 5/16/2008 3 1775 84 127 4 1925
5/17/2008 147 180 108 1.666667 5010 9806976 9.806976 31 725 501 174990 5/17/2008 101 71328 6073 9593 71 86341 5/17/2008 3 1756 84 131 4 1902
5/18/2008 148 181 108 1.675926 5010 10047887 10.04789 31 729 501 150416 5/18/2008 94 71240 5992 9455 72 86208 5/18/2008 3 1757 84 130 5 1909
5/19/2008 149 183 108 1.694444 5010 10268456 10.26846 31 733 501 126060 5/19/2008 90 70920 5793 9283 72 85757 5/19/2008 2 1737 83 128 5 1878
5/20/2008 150 184 108 1.703704 5010 10554117 10.55412 31 739 501 156611 5/20/2008 85 70581 5716 9116 72 85194 5/20/2008 1 1719 81 122 4 1858
5/21/2008 151 188 108 1.740741 5010 10839481 10.83948 31 740 501 100746 5/21/2008 82 70309 5344 8817 75 84958 5/21/2008 1 1705 77 119 4 1841
5/22/2008 152 190 108 1.759259 5010 11191004 11.191 31 743 501 155377 5/22/2008 77 70121 5192 8615 76 84632 5/22/2008 1 1698 76 119 4 1829
5/23/2008 153 192 110 1.745455 5010 10548896 10.5489 31 751 501 127604 5/23/2008 87 69625 5138 8949 79 83761 5/23/2008 2 1673 74 133 4 1799
5/24/2008 154 195 111 1.756757 5010 10837807 10.83781 31 757 501 159998 5/24/2008 86 69174 4965 8723 81 83126 5/24/2008 2 1647 73 124 4 1767
5/25/2008 155 197 112 1.758929 5010 11092758 11.09276 31 764 501 175484 5/25/2008 82 68968 4863 8615 88 82792 5/25/2008 1 1631 70 123 4 1742
5/26/2008 156 199 112 1.776786 5010 11775766 11.77577 31 768 501 170429 5/26/2008 75 68856 4715 8278 88 82667 5/26/2008 1 1615 65 117 4 1721
5/27/2008 157 201 114 1.763158 5010 10875841 10.87584 31 771 501 171722 5/27/2008 93 68399 4686 8670 93 81998 5/27/2008 2 1605 68 129 4 1711
5/28/2008 158 201 117 1.717949 5010 10879961 10.87996 31 778 501 179369 5/28/2008 92 68198 4853 8796 101 81920 5/28/2008 2 1598 73 135 4 1714
5/29/2008 159 203 118 1.720339 5375 9754232 9.754232 31 781 533 99543 5/29/2008 124 67534 4778 9001 102 81422 5/29/2008 3 1581 73 137 4 1705
5/30/2008 160 206 119 1.731092 5375 10073393 10.07339 31 790 537 187603 5/30/2008 118 67199 4612 8764 105 80748 5/30/2008 3 1576 69 134 4 1696
5/31/2008 161 207 120 1.725 5375 10423014 10.42301 31 797 537 192876 5/31/2008 107 67048 4606 8637 103 80512 5/31/2008 2 1564 69 130 4 1687
6/1/2008 162 208 121 1.719008 5375 10584176 10.58418 31 800 537 191662 6/1/2008 106 66805 4587 8609 104 80090 6/1/2008 3 1551 66 133 4 1674
6/2/2008 163 209 124 1.685484 5375 9581885 9.581885 31 806 537 183349 6/2/2008 148 66688 4685 9204 106 79977 6/2/2008 4 1537 68 142 4 1659
6/3/2008 164 210 124 1.693548 5375 10303180 10.30318 31 810 537 186654 6/3/2008 123 66437 4636 8801 108 79693 6/3/2008 3 1539 68 138 4 1661
6/4/2008 165 213 126 1.690476 5375 9985928 9.985928 31 815 537 172021 6/4/2008 134 66417 4537 8950 110 79889 6/4/2008 3 1532 67 142 4 1652
6/5/2008 166 214 126 1.698413 5375 10535420 10.53542 31 818 537 201758 6/5/2008 119 66004 4490 8668 112 79057 6/5/2008 3 1518 69 137 4 1638
6/6/2008 167 217 126 1.722222 5375 10858727 10.85873 31 826 537 141952 6/6/2008 111 65871 4312 8454 114 78923 6/6/2008 3 1505 67 132 4 1628
6/7/2008 168 217 127 1.708661 5375 10999518 10.99952 31 836 537 190791 6/7/2008 109 65671 4369 8453 117 78666 6/7/2008 3 1502 68 131 4 1623
6/8/2008 169 217 127 1.708661 5375 11172852 11.17285 31 842 537 176084 6/8/2008 108 65532 4387 8410 118 78451 6/8/2008 3 1498 67 136 5 1618
6/9/2008 170 222 127 1.748031 5375 12399007 12.39901 31 846 537 180217 6/9/2008 84 67640 4106 7837 118 81370 6/9/2008 2 1562 65 116 5 1711
6/10/2008 171 224 129 1.736434 5750 11747731 11.74773 31 847 575 69792 6/10/2008 100 68018 4099 7837 123 82507 6/10/2008 3 1568 66 114 5 1726
6/11/2008 172 226 131 1.725191 5750 11953426 11.95343 31 852 575 173445 6/11/2008 96 68001 4068 7767 128 82396 6/11/2008 3 1572 66 114 6 1720
6/12/2008 173 229 131 1.748092 5750 12326591 12.32659 31 857 575 175653 6/12/2008 92 67970 3918 7585 128 82372 6/12/2008 3 1570 61 107 6 1721
6/13/2008 174 231 133 1.736842 5750 11933335 11.93334 31 860 575 202694 6/13/2008 104 67869 3908 7706 129 82267 6/13/2008 3 1559 63 115 6 1713
6/14/2008 175 233 135 1.725926 5750 11313092 11.31309 31 867 575 134522 6/14/2008 119 67984 3905 8008 133 82704 6/14/2008 3 1564 66 122 6 1728
6/15/2008 176 234 135 1.733333 5750 11510065 11.51007 31 874 575 143745 6/15/2008 118 67499 3845 7916 133 81827 6/15/2008 4 1551 66 121 6 1713
6/16/2008 177 236 136 1.735294 5750 11855192 11.85519 31 877 575 215991 6/16/2008 111 67338 3787 7763 135 81588 6/16/2008 3 1553 64 117 6 1716
6/17/2008 178 239 136 1.757353 5750 11938760 11.93876 31 883 575 151531 6/17/2008 112 67230 3638 7701 138 81651 6/17/2008 4 1543 63 119 6 1706
6/18/2008 179 240 139 1.726619 5750 11406180 11.40618 31 888 575 223851 6/18/2008 127 67013 3721 7970 149 81438 6/18/2008 4 1531 63 125 7 1692
6/19/2008 180 240 141 1.702128 5750 10461133 10.46113 31 893 575 213837 6/19/2008 155 66687 3794 8479 152 80910 6/19/2008 6 1528 64 139 7 1686
6/20/2008 181 242 142 1.704225 5750 9567860 9.56786 31 898 575 202675 6/20/2008 195 66636 3753 8944 155 81102 6/20/2008 8 1525 64 150 8 1682
6/21/2008 182 243 144 1.6875 5750 9972149 9.972149 31 902 575 183319 6/21/2008 188 66301 3792 8791 158 80578 6/21/2008 8 1518 65 144 8 1673
6/22/2008 183 244 144 1.694444 5750 10254829 10.25483 31 909 575 191576 6/22/2008 177 66076 3736 8632 164 80133 6/22/2008 7 1506 64 140 9 1657
6/23/2008 184 248 145 1.710345 6133 10292824 10.29282 31 909 614 55807 6/23/2008 179 65006 3568 8233 168 79178 6/23/2008 7 1482 62 135 9 1625
6/24/2008 185 250 145 1.724138 6133 10600899 10.6009 31 917 614 165195 6/24/2008 167 64096 3477 8053 173 77909 6/24/2008 7 1446 61 135 9 1585
6/25/2008 186 252 147 1.714286 6133 10657011 10.65701 31 920 613 218996 6/25/2008 169 63302 3448 8005 177 76535 6/25/2008 7 1418 61 133 9 1554
6/26/2008 187 253 148 1.709459 6133 10883500 10.8835 31 926 613 183065 6/26/2008 164 62967 3453 7945 182 75935 6/26/2008 7 1416 60 130 9 1546
6/27/2008 188 254 149 1.704698 6133 11105835 11.10584 31 930 613 164298 6/27/2008 157 62912 3466 7882 187 76058 6/27/2008 6 1406 62 131 9 1535
6/28/2008 189 257 149 1.724832 6133 11699850 11.69985 31 938 613 216175 6/28/2008 140 62389 3322 7597 193 75147 6/28/2008 5 1395 61 125 9 1519
6/29/2008 190 258 150 1.72 6133 12018082 12.01808 31 943 613 214790 6/29/2008 133 62324 3329 7509 205 75085 6/29/2008 5 1386 59 126 9 1510
6/30/2008 191 259 152 1.703947 6133 12221282 12.22128 31 947 613 183950 6/30/2008 128 62256 3350 7488 209 74995 6/30/2008 5 1388 58 122 9 1511
Date Age Wins Losses W/L ratio Weight Gold Gold pieces HS CS FS Collected Date Gold Weight Combat Overall Raid Out of Date Gold Weight Combat Overall Raid Out of
7/1/2008 192 261 152 1.717105 6133 12489136 12.48914 31 951 613 176538 7/1/2008 125 61993 3281 7371 214 74604 7/1/2008 5 1386 58 122 9 1504
7/2/2008 193 261 153 1.705882 6133 12653531 12.65353 31 955 613 181145 7/2/2008 123 61712 3335 7351 218 74197 7/2/2008 5 1382 58 122 9 1498
7/3/2008 194 262 154 1.701299 6133 12764764 12.76476 31 960 613 216083 7/3/2008 123 61326 3331 7334 224 73519 7/3/2008 5 1378 59 123 9 1491
7/4/2008 195 263 155 1.696774 6133 13089428 13.08943 31 968 613 215217 7/4/2008 123 61389 3339 7262 227 73726 7/4/2008 5 1382 59 121 9 1491
7/5/2008 196 265 155 1.709677 6133 13514786 13.51479 31 972 613 240007 7/5/2008 117 61223 3267 7115 235 73502 7/5/2008 5 1375 58 120 9 1481
7/6/2008 197 266 155 1.716129 6133 13704071 13.70407 31 980 613 140779 7/6/2008 117 60998 3232 7056 248 73042 7/6/2008 4 1367 59 118 9 1474
7/7/2008 198 267 155 1.722581 6133 14322829 14.32283 31 987 613 162061 7/7/2008 103 61243 3212 6896 257 73388 7/7/2008 4 1372 58 115 9 1477
7/8/2008 199 269 155 1.735484 6133 14703993 14.70399 31 992 613 242918 7/8/2008 99 61160 3169 6767 266 73202 7/8/2008 3 1370 57 112 9 1471
7/9/2008 200 269 156 1.724359 6133 14857912 14.85791 31 998 613 153919 7/9/2008 101 61228 3219 6783 269 73189 7/9/2008 3 1374 58 111 9 1477
7/10/2008 201 272 156 1.74359 6133 15202601 15.2026 31 1003 613 275798 7/10/2008 98 61264 3120 6665 276 73156 7/10/2008 3 1381 56 110 9 1484
7/11/2008 202 273 157 1.738854 6133 15417578 15.41758 31 1010 613 242977 7/11/2008 97 61167 3129 6651 285 73019 7/11/2008 3 1375 56 111 9 1477
7/12/2008 203 275 159 1.72956 6133 14003327 14.00333 31 1014 613 262236 7/12/2008 117 61260 3117 7081 294 73214 7/12/2008 4 1369 55 120 9 1471
7/13/2008 204 276 160 1.725 6133 14208170 14.20817 31 1018 613 233593 7/13/2008 115 60951 3110 7029 296 72687 7/13/2008 4 1366 55 116 9 1469
7/14/2008 205 279 160 1.74375 6133 14630849 14.63085 31 1019 613 207158 7/14/2008 111 61327 3009 6888 306 73244 7/14/2008 4 1368 54 116 10 1475
7/15/2008 206 280 160 1.75 6133 14818627 14.81863 31 1027 613 206778 7/15/2008 110 61259 2966 6826 313 73082 7/15/2008 4 1358 54 114 10 1459
7/16/2008 207 280 162 1.728395 6133 13516775 13.51678 31 1033 613 280615 7/16/2008 141 61394 3055 7322 319 73277 7/16/2008 5 1362 56 124 10 1462
7/17/2008 208 281 166 1.692771 6133 11320784 11.32078 31 1038 613 191717 7/17/2008 208 61176 3119 8212 320 72826 7/17/2008 6 1353 55 155 10 1451
7/18/2008 209 282 167 1.688623 6133 11758639 11.75864 31 1041 613 220356 7/18/2008 193 61169 3129 8068 329 72770 7/18/2008 6 1353 54 150 10 1450
7/19/2008 210 285 170 1.676471 6133 11668717 11.66872 31 1049 613 142606 7/19/2008 200 61467 3096 8128 344 73216 7/19/2008 7 1357 54 154 9 1458
7/20/2008 211 285 171 1.666667 6133 11961899 11.9619 31 1054 613 293682 7/20/2008 195 61446 3136 8062 354 73045 7/20/2008 6 1358 54 151 9 1457
7/21/2008 212 286 172 1.662791 6133 11271181 11.27118 31 1061 613 182419 7/21/2008 214 61193 3140 8353 372 72590 7/21/2008 9 1349 54 161 9 1448
7/22/2008 213 286 173 1.653179 6133 11519802 11.5198 31 1069 613 248621 7/22/2008 208 60714 3178 8270 376 72217 7/22/2008 8 1350 54 161 9 1450
7/23/2008 214 287 175 1.64 6133 10641632 10.64163 31 1073 613 319879 7/23/2008 239 60408 3190 8659 382 72019 7/23/2008 9 1349 56 176 9 1449
7/24/2008 215 288 175 1.645714 6133 10871431 10.87143 31 1080 613 198696 7/24/2008 236 60032 3152 8561 388 71602 7/24/2008 10 1335 55 169 9 1439
7/25/2008 216 289 176 1.642045 6133 11253229 11.25323 31 1090 613 243624 7/25/2008 224 59724 3148 8423 387 71348 7/25/2008 9 1319 55 162 9 1429
7/26/2008 217 290 177 1.638418 6133 9783144 9.783144 31 1097 613 213047 7/26/2008 279 59283 3148 9058 396 70683 7/26/2008 14 1314 53 201 9 1424
7/27/2008 218 290 178 1.629213 6133 10037583 10.03758 31 1102 613 254939 7/27/2008 267 59225 3192 8977 408 70903 7/27/2008 13 1314 56 200 10 1417
7/28/2008 219 290 180 1.611111 6133 10289751 10.28975 31 1108 613 253168 7/28/2008 260 58932 3239 8921 412 70721 7/28/2008 10 1294 56 197 10 1392
7/29/2008 220 290 181 1.60221 6133 10536280 10.53628 31 1114 613 247029 7/29/2008 252 58661 3270 8874 418 70568 7/29/2008 10 1293 56 194 12 1385
7/30/2008 221 292 181 1.61326 6133 10868399 10.8684 31 1117 613 283500 7/30/2008 249 58297 3197 8683 424 70271 7/30/2008 10 1272 55 187 12 1364
7/31/2008 222 294 182 1.615385 6133 11532800 11.5328 31 1124 613 224658 7/31/2008 230 58130 3157 8413 329 70315 7/31/2008 10 1255 52 178 8 1345
8/1/2008 223 296 182 1.626374 6133 11799151 11.79915 31 1129 613 266029 8/1/2008 217 57879 3084 8304 336 70077 8/1/2008 9 1248 51 175 8 1340
8/2/2008 224 298 182 1.637363 6133 12006624 12.00662 31 1134 613 226870 8/2/2008 216 57483 3007 8183 338 69546 8/2/2008 9 1233 48 171 8 1326
8/3/2008 225 301 183 1.644809 6133 12644675 12.64468 31 1139 613 214979 8/3/2008 191 57694 2933 7925 347 70168 8/3/2008 7 1239 48 159 8 1333
8/4/2008 226 301 184 1.63587 6133 12972971 12.97297 31 1146 613 328796 8/4/2008 183 57158 2950 7836 348 69461 8/4/2008 5 1215 48 157 8 1307
8/5/2008 227 305 185 1.648649 6133 12511054 12.51105 31 1154 613 268217 8/5/2008 202 57259 2842 7953 352 70127 8/5/2008 8 1221 49 163 8 1316
8/6/2008 228 305 187 1.631016 6133 11765809 11.76581 31 1156 613 257873 8/6/2008 230 56773 2900 8225 358 69365 8/6/2008 10 1207 50 176 8 1301
8/7/2008 229 305 189 1.613757 6133 11922314 11.92231 31 1161 613 158255 8/7/2008 222 56379 2953 8188 368 68831 8/7/2008 10 1192 49 175 8 1284
8/8/2008 230 305 191 1.596859 6133 12158196 12.1582 31 1165 613 236882 8/8/2008 221 56413 3014 8174 377 69180 8/8/2008 10 1194 49 176 8 1287
8/9/2008 231 306 192 1.59375 6133 12604889 12.60489 31 1175 613 404053 8/9/2008 205 56116 3014 8017 386 68760 8/9/2008 9 1175 50 171 8 1267
8/10/2008 232 306 193 1.585492 6555 12786146 12.78615 31 1184 613 210507 8/10/2008 201 55703 3037 7694 390 68382 8/10/2008 9 1152 50 164 8 1256
8/11/2008 233 308 194 1.587629 6555 12635332 12.63533 31 1190 619 235324 8/11/2008 209 55577 3001 7754 398 68479 8/11/2008 10 1141 48 166 8 1251
8/12/2008 234 310 194 1.597938 6555 13187613 13.18761 31 1196 619 329532 8/12/2008 194 55321 2920 7521 404 68222 8/12/2008 11 1133 47 159 8 1237
8/13/2008 235 311 195 1.594872 6555 13550126 13.55013 31 1202 625 237134 8/13/2008 183 55186 2919 7424 416 68109 8/13/2008 9 1136 46 156 8 1243
8/14/2008 236 311 197 1.57868 6555 13739696 13.7397 31 1209 637 199903 8/14/2008 183 54903 2981 7414 420 67654 8/14/2008 9 1127 48 158 8 1230
8/15/2008 237 314 197 1.593909 6555 15035990 15.03599 31 1215 637 310996 8/15/2008 156 54534 2878 7027 422 67042 8/15/2008 5 1126 46 145 8 1231
8/16/2008 238 316 198 1.59596 6555 15591987 15.59199 31 1220 643 220564 8/16/2008 147 54388 2847 6841 435 66815 8/16/2008 5 1122 47 142 8 1223
8/17/2008 239 318 199 1.59799 6555 15794584 15.79458 31 1227 649 192814 8/17/2008 144 54308 2814 6782 443 66845 8/17/2008 5 1112 47 143 9 1213
8/18/2008 240 321 199 1.613065 6555 16118464 16.11846 31 1235 649 330254 8/18/2008 143 53950 2733 6648 448 66245 8/18/2008 5 1081 43 135 9 1182
8/19/2008 241 323 200 1.615 6555 16473503 16.4735 31 1238 655 357098 8/19/2008 140 54100 2703 6593 458 66880 8/19/2008 5 1092 43 135 9 1193
8/20/2008 242 325 201 1.616915 6555 16817734 16.81773 31 1247 655 140512 8/20/2008 137 53680 2655 6494 461 66102 8/20/2008 5 1080 41 131 9 1177
8/21/2008 243 326 202 1.613861 7028 17088814 17.08881 32 1253 655 234763 8/21/2008 135 53079 2658 6208 466 65527 8/21/2008 5 1070 42 122 9 1170
8/22/2008 244 328 203 1.615764 7028 17143667 17.14367 32 1262 662 324879 8/22/2008 135 52929 2628 6183 473 65257 8/22/2008 5 1073 42 122 9 1170
8/23/2008 245 328 206 1.592233 7028 15837741 15.83774 32 1263 683 327316 8/23/2008 160 52634 2692 6484 479 64809 8/23/2008 8 1071 43 132 9 1163
8/24/2008 246 329 207 1.589372 7028 16194688 16.19469 32 1269 690 304606 8/24/2008 155 52451 2683 6419 480 64515 8/24/2008 7 1069 43 131 9 1160
8/25/2008 247 329 209 1.574163 7028 16514693 16.51469 32 1276 702 321005 8/25/2008 148 52565 2746 6400 487 64680 8/25/2008 7 1075 43 131 9 1161
8/26/2008 248 331 209 1.583732 7028 17938964 17.93896 32 1282 702 263930 8/26/2008 128 52408 2680 6089 234 64502 8/26/2008 4 1081 42 122 5 1168
8/27/2008 249 331 212 1.561321 7523 17771442 17.77144 33 1284 709 286606 8/27/2008 132 52047 2744 5928 237 64318 8/27/2008 4 1079 43 117 5 1166
8/28/2008 250 332 213 1.558685 7523 18050159 18.05016 33 1290 716 232719 8/28/2008 129 51983 2753 5891 242 64141 8/28/2008 4 1081 44 115 5 1167
8/29/2008 251 333 213 1.56338 7523 18380251 18.38025 33 1297 716 310465 8/29/2008 126 51784 2740 5837 243 63822 8/29/2008 4 1081 43 111 6 1164
8/30/2008 252 334 213 1.568075 7523 18852970 18.85297 33 1301 716 271285 8/30/2008 122 51663 2717 5776 249 63619 8/30/2008 4 1068 41 112 6 1153
8/31/2008 253 335 215 1.55814 7523 18826633 18.82663 33 1304 730 285137 8/31/2008 125 51718 2726 5788 251 63697 8/31/2008 4 1061 42 112 6 1145
9/1/2008 254 338 215 1.572093 7523 19392098 19.3921 33 1307 730 257128 9/1/2008 121 51413 2642 5633 252 63251 9/1/2008 3 1055 43 105 6 1138
9/2/2008 255 339 216 1.569444 7523 19673970 19.67397 33 1313 737 276490 9/2/2008 121 51446 2639 5596 261 63267 9/2/2008 3 1061 44 105 6 1141
9/3/2008 256 341 216 1.578704 7523 19936552 19.93655 33 1318 737 277958 9/3/2008 122 51292 2601 5531 267 62962 9/3/2008 3 1043 44 102 7 1123
9/4/2008 257 341 219 1.557078 7523 19991389 19.99139 33 1322 752 313429 9/4/2008 122 51352 2667 5585 272 63129 9/4/2008 3 1039 44 103 7 1119
9/5/2008 258 343 220 1.559091 7523 20675343 20.67534 33 1328 752 298636 9/5/2008 119 51075 2642 5477 277 62662 9/5/2008 3 1024 44 103 7 1104
9/6/2008 259 346 220 1.572727 7523 21149511 21.14951 33 1330 752 330689 9/6/2008 115 50931 2560 5382 281 62432 9/6/2008 3 1022 43 103 7 1107
9/7/2008 260 347 222 1.563063 7523 20723517 20.72352 33 1337 752 193008 9/7/2008 120 50912 2582 5488 282 62367 9/7/2008 3 1018 43 107 7 1111
9/8/2008 261 347 223 1.556054 7523 21050380 21.05038 33 1340 752 290363 9/8/2008 120 50724 2605 5456 285 62050 9/8/2008 4 1010 42 104 7 1102
9/9/2008 262 349 223 1.565022 7523 21574179 21.57418 33 1343 752 321858 9/9/2008 113 50405 2557 5337 288 61471 9/9/2008 3 997 42 103 7 1089
9/10/2008 263 350 224 1.5625 7523 21971695 21.9717 33 1350 752 374007 9/10/2008 111 50253 2551 5310 288 61248 9/10/2008 3 995 42 103 7 1086
9/11/2008 264 351 224 1.566964 7523 22781923 22.78192 33 1359 752 258203 9/11/2008 108 50262 2545 5226 293 61416 9/11/2008 3 998 42 101 7 1086
9/12/2008 265 353 224 1.575893 7523 23280891 23.28089 33 1371 752 327168 9/12/2008 105 50000 2501 5125 297 60974 9/12/2008 3 991 41 95 7 1079
9/13/2008 266 354 225 1.573333 7523 23540395 23.5404 33 1380 752 278527 9/13/2008 103 49825 2489 5081 297 60780 9/13/2008 3 986 42 98 7 1074
9/14/2008 267 356 225 1.582222 7523 24049259 24.04926 33 1384 752 210348 9/14/2008 99 49706 2457 5013 302 60859 9/14/2008 2 978 43 95 7 1066
9/15/2008 268 358 225 1.591111 7523 24377284 24.37728 33 1388 752 254742 9/15/2008 96 49235 2415 4965 304 59922 9/15/2008 2 973 43 94 7 1061
